2026 Final Championship Standings
Evo
| Position | Racer | Points |
|---|---|---|
| 1 | Ant Hart | 400 |
| 2 | Jack Long | 381 |
| 3 | Joe Woodward | 290 |
| 4 | Mike Edwards | 287 |
| 5 | Mark Evans | 227 |
| 6 | Dan Ledger | 216 |
| 7 | Richard Molnar | 132 |
| 8 | Brian Stroud | 111 |
| 9 | Andy Pike | 110 |
| 10 | Hayden Wood | 98 |
| 11 | Mike Hose | 95 |
| 12 | Joseph Webb | 91 |
| 13 | David Lenton | 87 |
| 14 | Adam Carson | 86 |
| 15 | Simon Cooper | 75 |
| 16 | James Dutton | 74 |
| 17 | Andrew Widdowson | 69 |
| 18 | Steve House | 57 |
| 19 | David Young | 41 |
| jt20 | Nigel Heath | 33 |
| jt20 | Dean Widdowson | 33 |
| 22 | Phillip Smallman | 29 |
| jt23 | Bjorn Gunnarsson | 21 |
| jt23 | Thias Hauge | 21 |
| 25 | Archie Inman | 19 |
| 26 | Patrick Welch | 15 |
| jt27 | Jay Bellers Smith | 7 |
| jt27 | Gavin Barber | 7 |
| jt29 | Matthew Welch | 5 |
| jt29 | Karin Gustavsson | 5 |
| 31 | Ulrik Smedberg | 3 |
Clubman
| Position | Racer | Points |
|---|---|---|
| 1 | Mark Fairweather | 384 |
| 2 | Doug Low | 321 |
| 3 | Ian Higton | 281 |
| 4 | Neil Bagley | 252 |
| 5 | Daniel Donaghue | 228 |
| 6 | Dean Widdowson | 210 |
| 7 | Barry Jones | 185 |
| 8 | Tony Haywood | 147 |
| 9 | Martin Cockayne | 142 |
| 10 | Anthony Stroud | 101 |
| 11 | Peter Murray | 82 |
| 12 | Steve Colville | 66 |
| 13 | Dennis Summerfield | 55 |
| 14 | Roger Wilson | 41 |
| 15 | Steve Mason | 30 |
| 16 | Hefyn Owen | 26 |
| 17 | Dennis Mapp | 24 |
| 18 | John Talbot | 16 |
Evo National
| Position | Racer | Points |
|---|---|---|
| 1 | Jack Long | 110 |
| 2 | Ant Hart | 105 |
| 3 | Joe Woodward | 94 |
| 4 | Dan Ledger | 73 |
| 5 | Mark Evans | 54 |
| 6 | Brian Stroud | 46 |
| 7 | Dave Lenton | 39 |
| 8 | Joseph Webb | 37 |
| 9 | Andy Pike | 32 |
| 10 | Hayden Wood | 30 |
| jt11 | Steve House | 27 |
| jt11 | Adam Carson | 27 |
| 13 | Simon Cooper | 19 |
| 14 | David Young | 17 |
| 15 | Mike Hose | 16 |
| 16 | Andrew Widdowson | 14 |
| jt18 | Bjorn Gunnarsson | 12 |
| jt18 | James Dutton | 12 |
| 19 | Phillip Smallman | 9 |
| 20 | Thias Hauge | 8 |
| 21 | Gavin Barber | 7 |
| 22 | Nigel Heath | 5 |
| 23 | Karin Gustavsson | 2 |
| 24 | Mikael Ahim | 1 |
Clubman National
| Position | Racer | Points |
|---|---|---|
| 1 | Mark Fairweather | 127 |
| 2 | Doug Low | 98 |
| 3 | Ian Higton | 79 |
| 4 | Barry Jones | 61 |
| 5 | Tony Haywood | 60 |
| 6 | Daniel Donaghue | 52 |
| 7 | Antony Stroud | 43 |
| jt8 | Dean Widdowson | 32 |
| jt8 | Neil Bagley | 32 |
| 10 | Peter Murray | 22 |
| 11 | Martin Cockayne | 18 |
| 12 | Dennis Summerfield | 16 |
Novice Cup
| Position | Racer | Points |
|---|---|---|
| 1 | Ian Higton | 380 |
| 2 | Daniel Donaghue | 336 |
| 3 | Steve House | 298 |
| 4 | Martin Cockayne | 156 |
| 5 | Gavin Barber | 46 |
| 6 | John Talbot | 18 |
Team Challenge
| Position | Team | Riders | Points |
|---|---|---|---|
| 1 | SBS Racing | Dan Ledger / Brian Stroud | 715 |
| 2 | Pussy Destroyers | Dave Lenton / Joe Woodward | 683 |
| 3 | Team J Low | Joe Webb / Doug Low | 649 |
| 4 | Team Long Bag | Jack Long / Neil Bagley | 597 |
| 5 | Team Drizzle | Ant Hart / Daniel Donaghue | 506 |
| 6 | Honk Honk | Marks Evans / Martin Cockayne | 427 |
| 7 | ACTF-1 | Andy Widdowson / Mike Edwards | 402 |
| 8 | Curtis Motorcycles | Mark Fairweather / Dennis Mapp | 365 |
| 9 | WRD Racing | Pat & Matt Welch | 313 |
| 10 | The Come Back Kids | Anthony Stroud / Hayden Wood | 294 |
| 11 | Dumb & Dumber | Peter Murray / Mike Hose | 286 |
| 12 | Smilling Assassins | Andy Pike / Richie Guy | 231 |
| 13 | Who Needs Tyre Warmers | Ian Higton / John Talbot | 231 |
| 14 | The Dream Team | Tony Haywood / Barry Jones | 198 |